Rowl is the bike you reach for day in and day out no matter what the ride ahead promises. With 29" wheels and 140mm of confidence inspiring and ultra-efficient rear wheel travel this bike hovers over obstacles, rails through corners, and powers up the toughest climbs. Rowl is sure to enlighten your ride and inspire you to go further and faster than you thought possible.
29" wheels with up to 2.5" tires.
140mm rear travel with 150mm fork.
148mm Boost rear spacing for a planted and stable feel on trail.
Orion Dynamics suspension design by the famed Dave Weagle.
At Esker Cycles, we design and build mountain bikes for the entire mountain so you can simply jump aboard, and you will always be ready for the ride ahead no matter where it may take you. Rowl is the pinnacle of this design principle as it can take you deep into the rough stuff and roll incredibly fast to get you even farther out there than ever before.
Modern geometry and state of the art Orion Suspension kinematics deliver a balanced ride that allows for speed and stability throughout the entire ride in every different type of terrain. Responsive small bump compliance with quick cornering and stability at speed - Rowl is an incredibly efficient and nimble bike that suits the needs of any rider on any terrain.
Esker Cycles - Built for the Back Country
We here at Esker enjoy long rides into the wild spaces and are proud to say our bikes are truly Built for the Backcountry. That means they are designed and built on three tenets:
Durability
Our carbon layup is designed to provide maximum strength in those key areas that really need it while staying light enough to keep overall weight down and give it the dampened and silky smooth feel that carbon fiber is known for. We intentionally design, engineer, and test our carbon frames higher than industry standards, because we want a frame that truly lasts.
Refined Geometry
Our “slack and steep” geometry is a design approach based on years of research and experience fine tuning the perfect balance of rider weight positioning, power transfer, and stable handling at all speeds. Some call it "progressive", but we call it "just right" after years of ride experience.
Ride Quality
The Orion Dynamics suspension keeps things planted and stable while maintaining an incredibly lively, active, and nimble feel on the trail. From breaking bumps to bottom outs, it takes the harshness out of the ride and makes the bike disappear beneath you so you can focus on the trail ahead.
Geometry
- Frame Geometry
- Geometry Explained
S1/SM | S2/MD | S3/LG | S4/XL | |
A - Effective TT Length | 560 | 594 | 615 | 638 |
B - Reach | 420 | 450 | 470 | 490 |
C - Wheelbase | 1150 | 1187 | 1211 | 1238 |
D - CS Length | 425 | 425 | 425 | 425 |
E - BB Height | 340 | 340 | 340 | 340 |
F - Virtual ST Angle | 76 | 76 | 76 | 76 |
G - ST Length | 380 | 410 | 450 | 490 |
H - HT Angle | 65.16 | 65.16 | 65.16 | 65.16 |
I - HT Length | 82.5 | 99 | 110 | 126.6 |
J - Fork Offset | 44 | 44 | 44 | 44 |
K - Fork Length | 547 | 547 | 547 | 547 |
Trail | 126.7 | 126.7 | 126.7 | 126.7 |
Stack | 590 | 605 | 615 | 630 |
Standover | 735 | 735 | 735 | 736 |
Rider Height | 5'0"-5'6" | 5'5"-5'10" | 5'9"-6'1" | 6'-6'4" |
Max Insertion | 225 | 225 | 225 | 225 |
Bike geometry is a bunch of moving numbers. Unless you are a math wizard, it's hard to tell just what is going on with those digits. The progression of trail bikes and the advent of dropper seatposts have allowed us to create a veritable multi tool, suited to various forms of mountain biking—something we like to call Slack&Steep. Slack&Steep geometry is just that, a mathematical derivative of proper suspension performance, body placement, and handling numbers designed to give you the best possible ride throughout.
To see a complete Esker size guide go to Esker FAQ >> Size Guide
Frame Specs
Frame Material | Proprietary blend of high modulus carbon fiber with Smooth AF molding |
Frameset | Custom tuned Fox Float X Performance Elite shock (Fox Factory - frameset only) |
Head tube Diameter | 44mm ID upper, 56mm ID lower |
Rear Dropout Spacing | 148mm |
BB Type | Threaded 73mm English |
Headset lower stack height | 3mm |
Rear Shock | Metric 210x55mm, 8x21mm forward mount, bushing-less clevis rear mount |
Seatpost | 34.9 clamp, 31.6 post, internally routed |
Thru Axle | Boost 148 / 171mm / M12x1.5” |
Max Chainring | 32t round / 30t oval / Boost Chainline |
Weight | S1 - 3445g, S2 - 3535g, S3 - 3625g, S4 - 3810g / Weight includes frame, Float X P-E shock, axle, seat collar, and frame protection |
Build Specs
Build | GX Complete | XT Super Special | |
Frame | Rowl 29/140 | Rowl 29/140 | |
Rear Shock | Fox Float X Performance | Fox Float X Performance Elite | |
Fork | Fox 36 Float Rhythm GRIP 29/150 | Fox 36 Float Performance Elite GRIP2 29/150 | |
Headset | Wolf Tooth Components, ZS44/ZS56 | Wolf Tooth Components, ZS44/ZS56 | |
Spacers | 30mm | 30mm | |
Stem | RF Aeffect R 50mm | RF Aeffect R 50mm | |
Handlebar | RF Turbine 35x780 | RF Turbine 35x780 | |
Grips | SDG Thrice | SDG Thrice | |
Brakes | SRAM DB8 4-Piston Mineral Oil | Shimano XT 4-piston | |
Rotors | SRAM Centerline180mm | Shimano RT66 180mm | |
Dropper / Lever | SDG Tellis S/M: 150mm - L/XL: 175mm | SDG Tellis S/M: 150mm - L/XL: 175mm | |
Saddle | Custom Esker SDG BA3 | Custom Esker SDG BA3 | |
Wheels | Stans Flow S2 Comp xD | Stans Flow S2 Comp MS | |
Drivetrain | SRAM GX Eagle 12spd 10/52 | Shimano XT 12spd 10/51 | |
Cranks | SRAM GX | Shimano XT | |
Tires | Schwalbe Nobby Nic 2.6 | Schwalbe Nobby Nic 2.6 |
Build Specs are subject to change.