Built for the Back Country
We here at Esker enjoy long rides into the wild spaces and are proud to say our bikes are truly Built for the Backcountry. That means they are designed and built on three tenets:

Durability
We build our titanium hardtails from seamless, double-butted 3/2.5 Titanium for the utmost in durability.
This tubeset provides a greater strength to weight ratio than other Titanium frames on the market, engineered specifically for its application. Titanium is corrosion-proof, so you can ride through any weather, for life.
Geometry
With specific geometry to suit the riders needs for each different model, we have designed and developed a quick and responsive ride quality for the new Japhy. Utilizing size specific headtubes and shorter and steeper seat tubes we have given this bike a more playful trailbike feel that will make you want to throw it around the corners and pop off every little bump in the trail.
Ride Quality
Titanium is legendary for an almost mystically smooth, fatigue-reducing ride quality. The custom drawn, seamless, and butted tubeset is tuned to each size, which gives it more compliance and is lighter weight while also increasing torsional rigidity and overall strength.
Geometry
S1/SM | S2/MD | S3/LG | S4/XL | S5/XXL | |
A - Effective TT Length | 570 | 601 | 623 | 645 | 678 |
B - Reach | 420 | 450 | 470 | 490 | 520 |
C - Wheelbase | 1139 | 1171 | 1195 | 1219 | 1255 |
D - CS Length | 430 | 430 | 430 | 430 | 430 |
F - ST Angle | 76 | 76 | 76 | 76 | 76 |
G - ST Length | 380 | 410 | 450 | 470 | 500 |
H - HT Angle | 66 | 66 | 66 | 66 | 66 |
I - HT Length | 95 | 100 | 110 | 120 | 135 |
J - Fork Offset | 51 | 51 | 51 | 51 | 51 |
K - Fork Length | 492 | 492 | 492 | 492 | 492 |
BB Drop | 65 | 65 | 65 | 65 | 65 |
Stack | 600 | 605 | 614 | 623 | 637 |
Rider Height | 5'1"- 5'7" | 5'6"- 6' | 5'10"- 6'3" | 6'+6'5" | 6'2"+ |
Standover (0% sag) | 735 | 742 | 774 | 800 | 820 |
Max Insertion | 205 | 220 | 260 | 300 | 315 |
Hardtail geometry based on 30% fork sag.
Frame Specs
Frame Material | Seamless, butted and cold-shaped 3/2.5 titanium |
Thru Axle | Boost 148 / 174mm / M12x1.75” |
Frame Includes | Seatpost collar, rear axle, sliding 148mm dropout, Wolftooth Components headset |
Headtube Diameter | 44mm ID, 50mm OD |
Rear Dropout Spacing | 148mm or 142mm |
BB Type | Threaded 73mm English |
Headset Lower Stack Height | 13mm |
Wheel Size | 29 x 2.3 - 2.8 - max tire clearance is 2.8 in the rearward position. |
Seatpost | 34.9 clamp, 31.6 post, internally routed |
Max Chainring | 34t round / 32t oval / Boost Chainline |
Weight | - Weight includes dropouts, axle, seat collar, and cable guides |
Brake Mount | Shimano mount for 160mm: SM-MA-F160P/S or SM-MA-R140P/S |
Build Specs
Complete Bike Spec | |
Frame | Japhy Titanium |
Fork | Rockshox Pike Base, 29/120 |
Headset | Wolf Tooth Components, ZS44/EC44 |
Spacers | 30mm |
Stem | RF Aeffect R 50mm |
Handlebar | RF Turbine 35 x 780mm |
Grips | SDG Thrice |
Brakes | SRAM DB8, Mineral Oil |
Rotors | SRAM Centerline, 180mm |
Dropper / Lever | SDG Tellis / SDG Lever |
Saddle | SDG Custom Esker BA3 |
Wheels | Stans Flow S2 Comp 29 |
Drivetrain | SRAM GX Eagle 12s 10-52 |
Cranks | SRAM GX 170mm |
Tires | Schwalbe Nobby Nic 29 x 2.6 |
Build Specs are subject to change.